1. As amostras
Os dados constam da tabela seguinte:| Pesquisa | Fevereiro | Agosto | Diferença |
|---|---|---|---|
| baby white noise | 170 | 210 | 40 |
| best white noise machine | 110 | 140 | 30 |
| brown noise | 590 | 590 | 0 |
| noise machine | 170 | 170 | 0 |
| pink noise | 1600 | 1300 | -300 |
| simply noise | 1600 | 1300 | -300 |
| white noise | 12100 | 12100 | 0 |
| white noise app | 1000 | 880 | -120 |
| white noise baby | 210 | 260 | 50 |
| white noise fan | 91 | 110 | 19 |
| white noise for babies | 480 | 390 | -90 |
| white noise machine | 1900 | 2400 | 500 |
| white noise machine baby | 140 | 170 | 30 |
| white noise machine canada | 210 | 140 | -70 |
| white noise machines | 140 | 110 | -30 |
| youtube white noise | 390 | 480 | 90 |
| sleep noise | |||
| white sound | |||
| sound machine | |||
| white noise sleep | |||
| noise generator | |||
| white noise for sleep | |||
| sleep machine | |||
| homedics sound machine | |||
| sound machine baby | |||
| sleep sound machine | |||
| baby sound machine | |||
| white noise maker | |||
| baby white noise machine | |||
| white noise sound | |||
| white noise baby sleep |
2. Estudo descritivo
O tamanho da amostra é `n=16` resultando `bar x =1/n sum_(i=1)^n x_i =-9,4`.O valor negativo da média é um indicador de uma diminuição do número de pesquisas.