1. As amostras
Os dados constam da tabela seguinte:| Pesquisa | Fevereiro | Agosto | Diferença |
|---|---|---|---|
| amazon white noise machine | 260 | 320 | 60 |
| best white noise machine | 1000 | 1300 | 300 |
| homedics white noise machine | 210 | 210 | 0 |
| marpac white noise machine | 170 | 170 | 0 |
| noise machine | 2900 | 3600 | 700 |
| white noise | 90500 | 110000 | 19500 |
| white noise machine | 22200 | 27100 | 4900 |
| white noise machine baby | 880 | 1000 | 120 |
| white noise machine for babies | 170 | 140 | -30 |
| white noise machines | 1300 | 1300 | 0 |
| white noise maker | 1000 | 1000 | 0 |
| white noise sleep machine | 260 | 320 | 60 |
| white noise sound machine | 480 | 480 | 0 |
| white noise app | |||
| sound machine | |||
| white noise for babies | |||
| white noise sound | |||
| sleep machine | |||
| sleep sound machine | |||
| dohm sound machine | |||
| baby sound machine | |||
| white noise sound machines | |||
| white noise for sleep | |||
| sound machine online | |||
| marpac dohm | |||
| white noise sleep | |||
| sleep noise machine | |||
| baby white noise machine | |||
| white sound machine |
2. Estudo descritivo
O tamanho da amostra é `n=13` resultando `bar x =1/n sum_(i=1)^n x_i =1970,0`.O valor positivo da média é um indicador de um aumento do número de pesquisas.
O valor obtido representa, relativamente ao número de pesquisas em fevereiro, um aumento de 21,1%.